| Earlier at this time | ||
| 21. 7. 2026 | 8.4 °C | |
| 20. 7. 2026 | 9 °C | |
| 19. 7. 2026 | 14.4 °C | |
| 18. 7. 2026 | 15.7 °C | |
| 17. 7. 2026 | 18.1 °C | |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 7 623 344 |
| Measured by: | 16.5.2009 11:24 |
| Highest temp.: | 48.1 °C - 25.7.2019 14:05 |
| Lowest temp.: | -21 °C - 7.1.2017 07:42 |
| TODAY | TEMPERATURE MIN: 7.9 °C | AVG: 10.07 °C | MAX: 13.3 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.