| Earlier at this time | ||
| 21. 7. 2026 | 513.3 °R | |
| 20. 7. 2026 | 514.4 °R | |
| 19. 7. 2026 | 519.9 °R | |
| 18. 7. 2026 | 520.5 °R | |
| 17. 7. 2026 | 529.3 °R | |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 7 623 428 |
| Measured by: | 16.5.2009 11:24 |
| Highest temp.: | 578.3 °R - 25.7.2019 14:05 |
| Lowest temp.: | 453.9 °R - 7.1.2017 07:42 |
| TODAY | TEMPERATURE MIN: 505.9 °R | AVG: 510.3 °R | MAX: 518.3 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.