History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
7.1.2017 07:42 -3.5
5.12.2010 03:05 -3.2
11.1.2017 06:05 -2.9
4.12.2010 23:59 -2.5
14.2.2021 07:20 -2.3
24.2.2011 07:15 -2.3
19.12.2010 03:19 -2.2
20.1.2017 01:30 -2
15.2.2021 04:06 -2
23.1.2016 00:22 -1.9
22.1.2017 07:48 -1.8
21.1.2017 07:11 -1.7
22.1.2016 23:11 -1.6
19.1.2017 23:38 -1.6
19.1.2016 23:53 -1.6

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
2. 2. 2012 -0.3
20. 1. 2017 0.5
7. 1. 2017 0.8
28. 2. 2018 0.8
19. 1. 2017 0.9
22. 1. 2016 1.2
30. 12. 2010 1.2
19. 1. 2016 1.2
21. 1. 2017 1.3
4. 12. 2010 1.3
16. 12. 2010 1.4
5. 12. 2010 1.5
26. 1. 2013 1.7
12. 2. 2021 1.7
14. 2. 2021 1.8
 Highest temp.
 Day  Temperature  (°Ro)
25.7.2019 14:05 32.8
8.8.2015 14:21 32.7
3.8.2013 14:17 32.3
26.6.2019 14:16 32.2
1.9.2015 13:18 32.2
31.8.2015 14:20 32.2
5.7.2015 14:53 32
26.7.2019 12:50 32
15.7.2023 13:17 32
2.8.2013 15:24 32
28.6.2026 13:52 31.9
7.8.2015 14:05 31.9
18.6.2013 14:31 31.9
30.8.2015 13:36 31.8
12.8.2015 14:56 31.6

 Highest temp. - AVG
 Day  Temperature  (°Ro)
4. 7. 2010 26.9
22. 8. 2010 25.6
30. 8. 2015 24.9
20. 8. 2023 24.5
11. 9. 2011 24.3
20. 7. 2014 23.9
24. 7. 2019 23.4
15. 8. 2010 23.4
28. 6. 2026 23.4
22. 8. 2023 23.3
9. 7. 2010 23.1
10. 8. 2014 23
5. 7. 2015 22.9
27. 6. 2026 22.8
20. 6. 2021 22.8